SCORE 2024
14AT269
Download your award!
Award Download
QSO List | Points |
1AT/A225 | 20 |
1AT/A662 | 20 |
1AT/BA016 | 20 |
1AT/BT010 | 20 |
1AT/BT013 | 20 |
1AT/BT6 | 20 |
1AT/C436 | 20 |
1AT/E047 | 20 |
1AT/E995 | 20 |
1AT/G7 | 20 |
1AT/H090 | 20 |
1AT/H643 | 20 |
1AT/I330 | 20 |
1AT/ITA117 | 20 |
1AT/ITA319 | 20 |
1AT/ITA320 | 20 |
1AT/L328 | 20 |
1AT/LE090 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/P047 | 20 |
1AT/P071 | 20 |
1AT/TA024 | 20 |
1AT/TA031 | 20 |
1AT/TA066 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/A | 2 |
1AT23/G | 2 |
1AT23/I | 2 |
1AT23/U | 2 |
1AT48/L | 2 |
1AT48/P | 2 |
1AT48/U | 2 |
1AT70/G | 2 |
1AT73/A | 2 |
1AT73/I | 2 |
1AT73/P | 2 |
1AT73/U | 2 |
1AT102/P | 2 |
1AT152/I | 2 |
1AT152/L | 2 |
1AT152/P | 2 |
1AT152/U | 2 |
1AT217/A | 2 |
1AT217/G | 2 |
1AT217/L | 2 |
1AT217/U | 2 |
1AT285/A | 2 |
1AT285/G | 2 |
1AT285/I | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT285/U | 2 |
1AT311/A | 2 |
1AT311/G | 2 |
1AT311/L | 2 |
1AT311/P | 2 |
1AT311/U | 2 |
1AT353/G | 2 |
1AT353/L | 2 |
1AT353/U | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT363/U | 2 |
1AT526/A | 2 |
1AT526/P | 2 |
1AT526/U | 2 |
1AT637/P | 2 |
1AT637/U | 2 |
1AT679/A | 2 |
1AT679/G | 2 |
1AT679/L | 2 |
1AT759/I | 2 |
1AT759/P | 2 |
1AT926/A | 2 |
1AT926/U | 2 |
1AT988/A | 2 |
1AT988/G | 2 |
1AT988/P | 2 |
1AT988/U | 2 |
1AT1010/A | 2 |
1AT1020/L | 2 |
1AT1578/G | 2 |
1AT1578/I | 2 |
1ATPUG10 on 10/06/2024 | 20 |
1ATPUG11 on 11/06/2024 | 20 |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG13 on 13/06/2024 | 20 |
1ATPUG14 on 14/06/2024 | 20 |
1ATPUG18 on 18/06/2024 | 20 |
1ATPUG19 on 19/06/2024 | 20 |
1ATPUG20 on 20/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG26 on 26/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
1ATPUG28 on 28/06/2024 | 20 |
1ATPUG30 on 30/06/2024 | 20 |
Multipliers (2) |
1AT14 |
1AT285 |