SCORE 2024
14DF59
Download your award!
Award Download
QSO List | Points |
1AT/A225 | 20 |
1AT/A662 | 20 |
1AT/A883 | 20 |
1AT/BA016 | 20 |
1AT/BA068 | 20 |
1AT/C436 | 20 |
1AT/D643 | 20 |
1AT/E047 | 20 |
1AT/E995 | 20 |
1AT/F923 | 20 |
1AT/FG060 | 20 |
1AT/G252 | 20 |
1AT/H090 | 20 |
1AT/H096 | 20 |
1AT/H643 | 20 |
1AT/H749 | 20 |
1AT/I330 | 20 |
1AT/ITA117 | 20 |
1AT/ITA141 | 20 |
1AT/ITA200 | 20 |
1AT/ITA233 | 20 |
1AT/ITA234 | 20 |
1AT/ITA311 | 20 |
1AT/L049 | 20 |
1AT/L328 | 20 |
1AT/L472 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/LE094 | 20 |
1AT/P047 | 20 |
1AT/TA027 | 20 |
1AT/TA031 | 20 |
1AT/TA034 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/A | 2 |
1AT23/I | 2 |
1AT23/L | 2 |
1AT48/A | 2 |
1AT48/G | 2 |
1AT70/G | 2 |
1AT70/U | 2 |
1AT73/G | 2 |
1AT73/L | 2 |
1AT73/P | 2 |
1AT73/U | 2 |
1AT102/L | 2 |
1AT152/A | 2 |
1AT152/I | 2 |
1AT217/A | 2 |
1AT217/G | 2 |
1AT217/L | 2 |
1AT217/U | 2 |
1AT285/A | 2 |
1AT285/G | 2 |
1AT285/I | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT285/U | 2 |
1AT311/A | 2 |
1AT311/G | 2 |
1AT311/L | 2 |
1AT311/U | 2 |
1AT353/A | 2 |
1AT353/G | 2 |
1AT353/P | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/P | 2 |
1AT363/U | 2 |
1AT526/P | 2 |
1AT526/U | 2 |
1AT637/A | 2 |
1AT637/L | 2 |
1AT679/A | 2 |
1AT679/G | 2 |
1AT679/I | 2 |
1AT679/L | 2 |
1AT679/P | 2 |
1AT759/I | 2 |
1AT759/U | 2 |
1AT780/A | 2 |
1AT780/I | 2 |
1AT926/A | 2 |
1AT926/G | 2 |
1AT926/P | 2 |
1AT988/L | 2 |
1AT1020/U | 2 |
1AT1370/G | 2 |
1AT1578/A | 2 |
1AT1578/I | 2 |
1AT1578/L | 2 |
1AT1578/P | 2 |
1AT1578/U | 2 |
1ATPTJ | multiplier |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG23 on 23/06/2024 | 20 |
1ATPUG24 on 24/06/2024 | 20 |
1ATPUG25 on 25/06/2024 | 20 |
1ATPUG26 on 26/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
1ATPUG28 on 28/06/2024 | 20 |
1ATPUG29 on 29/06/2024 | 20 |
1ATPUG30 on 30/06/2024 | 20 |
Multipliers (3) |
1AT14 |
1AT285 |
1ATPTJ |