SCORE 2024
19LR178
Download your award!
Award Download
QSO List | Points |
1AT/A225 | 20 |
1AT/A662 | 20 |
1AT/A883 | 20 |
1AT/BT010 | 20 |
1AT/E469 | 20 |
1AT/F842 | 20 |
1AT/F915 | 20 |
1AT/F923 | 20 |
1AT/FG060 | 20 |
1AT/H643 | 20 |
1AT/I330 | 20 |
1AT/ITA234 | 20 |
1AT/ITA311 | 20 |
1AT/ITA320 | 20 |
1AT/L049 | 20 |
1AT/L328 | 20 |
1AT/LE090 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/LE251 | 20 |
1AT/P044 | 20 |
1AT/P046 | 20 |
1AT/P047 | 20 |
1AT/TA025 | 20 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/G | 2 |
1AT48/A | 2 |
1AT48/P | 2 |
1AT73/A | 2 |
1AT73/G | 2 |
1AT73/I | 2 |
1AT73/L | 2 |
1AT73/P | 2 |
1AT73/U | 2 |
1AT102/A | 2 |
1AT102/P | 2 |
1AT152/A | 2 |
1AT152/I | 2 |
1AT152/L | 2 |
1AT152/P | 2 |
1AT152/U | 2 |
1AT217/A | 2 |
1AT217/L | 2 |
1AT217/P | 2 |
1AT285/A | 2 |
1AT285/I | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT311/A | 2 |
1AT311/G | 2 |
1AT311/I | 2 |
1AT311/P | 2 |
1AT311/U | 2 |
1AT353/P | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT526/U | 2 |
1AT637/L | 2 |
1AT679/G | 2 |
1AT679/I | 2 |
1AT679/L | 2 |
1AT679/P | 2 |
1AT759/P | 2 |
1AT926/G | 2 |
1AT926/P | 2 |
1AT988/A | 2 |
1AT988/G | 2 |
1AT988/L | 2 |
1AT1010/A | 2 |
1AT1010/G | 2 |
1AT1370/U | 2 |
1AT1578/G | 2 |
1AT1578/I | 2 |
1AT1578/L | 2 |
1ATPTJ | multiplier |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG13 on 13/06/2024 | 20 |
1ATPUG14 on 14/06/2024 | 20 |
1ATPUG15 on 15/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG23 on 23/06/2024 | 20 |
1ATPUG24 on 24/06/2024 | 20 |
1ATPUG25 on 25/06/2024 | 20 |
1ATPUG26 on 26/06/2024 | 20 |
Multipliers (2) |
1AT73 |
1ATPTJ |