SCORE 2024
1ALE13
Download your award!
Award Download
QSO List | Points |
1AT/A055 | 20 |
1AT/A225 | 20 |
1AT/BT010 | 20 |
1AT/E995 | 20 |
1AT/F842 | 20 |
1AT/F915 | 20 |
1AT/H643 | 20 |
1AT/ITA311 | 20 |
1AT/L328 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/P044 | 20 |
1AT/P046 | 20 |
1AT/TA024 | 20 |
1AT/TA027 | 20 |
1AT/TA034 | 20 |
1AT14/L | 2 |
1AT23/P | 2 |
1AT48/A | 2 |
1AT48/U | 2 |
1AT73/A | 2 |
1AT73/L | 2 |
1AT102/A | 2 |
1AT102/G | 2 |
1AT102/P | 2 |
1AT102/U | 2 |
1AT152/L | 2 |
1AT152/P | 2 |
1AT152/U | 2 |
1AT217/L | 2 |
1AT217/P | 2 |
1AT217/U | 2 |
1AT285/A | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT311/A | 2 |
1AT311/G | 2 |
1AT311/I | 2 |
1AT311/L | 2 |
1AT311/P | 2 |
1AT311/U | 2 |
1AT363/P | 2 |
1AT526/G | 2 |
1AT526/I | 2 |
1AT526/U | 2 |
1AT679/G | 2 |
1AT679/P | 2 |
1AT926/P | 2 |
1AT926/U | 2 |
1AT988/L | 2 |
1AT988/P | 2 |
1AT1010/A | 2 |
1AT1010/U | 2 |
1AT1020/I | 2 |
1AT1020/P | 2 |
1AT1578/A | 2 |
1AT1578/G | 2 |
1AT1578/I | 2 |
1AT1578/L | 2 |
1AT1578/P | 2 |
1ATPTJ | multiplier |
1ATPUG10 on 10/06/2024 | 20 |
1ATPUG11 on 11/06/2024 | 20 |
1ATPUG13 on 13/06/2024 | 20 |
1ATPUG16 on 16/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG23 on 23/06/2024 | 20 |
1ATPUG24 on 24/06/2024 | 20 |
1ATPUG25 on 25/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
Multipliers (2) |
1AT311 |
1ATPTJ |