SCORE 2024
1RIR5
Download your award!
Award Download
QSO List | Points |
1AT/A055 | 20 |
1AT/A225 | 20 |
1AT/A662 | 20 |
1AT/BA068 | 20 |
1AT/C436 | 20 |
1AT/D643 | 20 |
1AT/E469 | 20 |
1AT/E995 | 20 |
1AT/F923 | 20 |
1AT/H643 | 20 |
1AT/I330 | 20 |
1AT/ITA320 | 20 |
1AT/ITA325 | 20 |
1AT/L472 | 20 |
1AT/LE076 | 20 |
1AT/LE092 | 20 |
1AT/P044 | 20 |
1AT/P047 | 20 |
1AT/TA030 | 20 |
1AT/TA031 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/L | 2 |
1AT23/P | 2 |
1AT23/U | 2 |
1AT48/U | 2 |
1AT73/L | 2 |
1AT73/U | 2 |
1AT102/G | 2 |
1AT102/P | 2 |
1AT102/U | 2 |
1AT152/A | 2 |
1AT152/G | 2 |
1AT152/I | 2 |
1AT152/L | 2 |
1AT152/U | 2 |
1AT217/I | 2 |
1AT217/L | 2 |
1AT217/P | 2 |
1AT285/A | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT311/G | 2 |
1AT311/I | 2 |
1AT311/L | 2 |
1AT311/P | 2 |
1AT353/P | 2 |
1AT353/U | 2 |
1AT363/A | 2 |
1AT363/G | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT526/G | 2 |
1AT526/I | 2 |
1AT526/L | 2 |
1AT526/P | 2 |
1AT526/U | 2 |
1AT637/A | 2 |
1AT679/A | 2 |
1AT679/L | 2 |
1AT679/P | 2 |
1AT988/U | 2 |
1AT1010/A | 2 |
1AT1010/L | 2 |
1AT1010/U | 2 |
1AT1020/A | 2 |
1AT1020/I | 2 |
1AT1020/L | 2 |
1AT1020/P | 2 |
1AT1020/U | 2 |
1AT1578/A | 2 |
1AT1578/G | 2 |
1AT1578/I | 2 |
1AT1578/L | 2 |
1AT1578/P | 2 |
1AT1578/U | 2 |
1ATPTJ | multiplier |
1ATPUG11 on 11/06/2024 | 20 |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG13 on 13/06/2024 | 20 |
1ATPUG16 on 16/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG19 on 19/06/2024 | 20 |
1ATPUG20 on 20/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG23 on 23/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
1ATPUG28 on 28/06/2024 | 20 |
1ATPUG29 on 29/06/2024 | 20 |
Multipliers (3) |
1AT14 |
1AT1578 |
1ATPTJ |