SCORE 2024
26AT82
Download your award!
Award Download
QSO List | Points |
1AT/A225 | 20 |
1AT/A662 | 20 |
1AT/E469 | 20 |
1AT/E995 | 20 |
1AT/F531 | 20 |
1AT/FG060 | 20 |
1AT/G7 | 20 |
1AT/G252 | 20 |
1AT/H643 | 20 |
1AT/H749 | 20 |
1AT/I330 | 20 |
1AT/ITA200 | 20 |
1AT/ITA272 | 20 |
1AT/ITA319 | 20 |
1AT/ITA320 | 20 |
1AT/ITA325 | 20 |
1AT/L049 | 20 |
1AT/L328 | 20 |
1AT/LE090 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/P044 | 20 |
1AT/P047 | 20 |
1AT/P071 | 20 |
1AT/TA024 | 20 |
1AT/TA025 | 20 |
1AT/TA026 | 20 |
1AT/TA033 | 20 |
1AT/TA066 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/L | 2 |
1AT23/U | 2 |
1AT48/A | 2 |
1AT48/L | 2 |
1AT70/P | 2 |
1AT73/A | 2 |
1AT73/I | 2 |
1AT73/L | 2 |
1AT73/P | 2 |
1AT102/A | 2 |
1AT102/I | 2 |
1AT152/L | 2 |
1AT152/P | 2 |
1AT152/U | 2 |
1AT217/G | 2 |
1AT217/L | 2 |
1AT217/U | 2 |
1AT285/I | 2 |
1AT285/U | 2 |
1AT311/A | 2 |
1AT311/G | 2 |
1AT311/I | 2 |
1AT311/U | 2 |
1AT353/L | 2 |
1AT353/P | 2 |
1AT363/A | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT363/U | 2 |
1AT526/G | 2 |
1AT526/I | 2 |
1AT526/L | 2 |
1AT526/U | 2 |
1AT679/I | 2 |
1AT679/P | 2 |
1AT759/A | 2 |
1AT759/G | 2 |
1AT759/L | 2 |
1AT759/P | 2 |
1AT759/U | 2 |
1AT780/G | 2 |
1AT780/I | 2 |
1AT780/L | 2 |
1AT780/P | 2 |
1AT780/U | 2 |
1AT926/P | 2 |
1AT988/I | 2 |
1AT988/L | 2 |
1AT988/U | 2 |
1AT1010/A | 2 |
1AT1010/G | 2 |
1AT1010/P | 2 |
1AT1010/U | 2 |
1AT1370/G | 2 |
1AT1578/A | 2 |
1AT1578/I | 2 |
1AT1578/L | 2 |
1AT1578/P | 2 |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG15 on 15/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG19 on 19/06/2024 | 20 |
1ATPUG20 on 20/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG25 on 25/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
Multipliers (2) |
1AT14 |
1AT363 |