SCORE 2024
26DA117
Download your award!
Award Download
QSO List | Points |
1AT/BT010 | 20 |
1AT/BT013 | 20 |
1AT/C436 | 20 |
1AT/E469 | 20 |
1AT/E995 | 20 |
1AT/F915 | 20 |
1AT/FG060 | 20 |
1AT/G7 | 20 |
1AT/H090 | 20 |
1AT/H643 | 20 |
1AT/ITA141 | 20 |
1AT/ITA233 | 20 |
1AT/ITA272 | 20 |
1AT/LE091 | 20 |
1AT/P046 | 20 |
1AT/P047 | 20 |
1AT/TA025 | 20 |
1AT/TA027 | 20 |
1AT/TA029 | 20 |
1AT/TA030 | 20 |
1AT/TA031 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/A | 2 |
1AT23/I | 2 |
1AT23/U | 2 |
1AT48/L | 2 |
1AT73/A | 2 |
1AT73/G | 2 |
1AT73/I | 2 |
1AT73/L | 2 |
1AT73/U | 2 |
1AT102/L | 2 |
1AT102/U | 2 |
1AT152/A | 2 |
1AT152/I | 2 |
1AT152/L | 2 |
1AT152/U | 2 |
1AT217/G | 2 |
1AT217/L | 2 |
1AT217/U | 2 |
1AT285/A | 2 |
1AT285/G | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT285/U | 2 |
1AT311/A | 2 |
1AT311/I | 2 |
1AT311/L | 2 |
1AT311/P | 2 |
1AT311/U | 2 |
1AT353/A | 2 |
1AT353/I | 2 |
1AT353/L | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT363/U | 2 |
1AT526/G | 2 |
1AT526/I | 2 |
1AT526/L | 2 |
1AT526/P | 2 |
1AT637/L | 2 |
1AT637/P | 2 |
1AT679/A | 2 |
1AT679/I | 2 |
1AT679/L | 2 |
1AT679/P | 2 |
1AT679/U | 2 |
1AT759/A | 2 |
1AT759/G | 2 |
1AT759/I | 2 |
1AT759/U | 2 |
1AT780/A | 2 |
1AT780/G | 2 |
1AT780/I | 2 |
1AT780/U | 2 |
1AT926/G | 2 |
1AT926/L | 2 |
1AT926/U | 2 |
1AT988/A | 2 |
1AT988/I | 2 |
1AT988/L | 2 |
1AT988/P | 2 |
1AT1010/A | 2 |
1AT1010/L | 2 |
1AT1010/U | 2 |
1AT1020/U | 2 |
1AT1370/G | 2 |
1AT1370/U | 2 |
1AT1578/G | 2 |
1AT1578/I | 2 |
1AT1578/P | 2 |
1ATPTJ | multiplier |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG15 on 15/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG20 on 20/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG24 on 24/06/2024 | 20 |
1ATPUG25 on 25/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
1ATPUG28 on 28/06/2024 | 20 |
1ATPUG29 on 29/06/2024 | 20 |
Multipliers (2) |
1AT14 |
1ATPTJ |