SCORE 2024
30AT83
Download your award!
Award Download
QSO List | Points |
1AT/A055 | 20 |
1AT/A225 | 20 |
1AT/BA068 | 20 |
1AT/BT013 | 20 |
1AT/BT6 | 20 |
1AT/C436 | 20 |
1AT/D643 | 20 |
1AT/E047 | 20 |
1AT/E469 | 20 |
1AT/E995 | 20 |
1AT/F531 | 20 |
1AT/F842 | 20 |
1AT/F915 | 20 |
1AT/F923 | 20 |
1AT/G7 | 20 |
1AT/G252 | 20 |
1AT/H643 | 20 |
1AT/H749 | 20 |
1AT/I330 | 20 |
1AT/ITA117 | 20 |
1AT/ITA200 | 20 |
1AT/ITA233 | 20 |
1AT/ITA234 | 20 |
1AT/ITA311 | 20 |
1AT/ITA319 | 20 |
1AT/ITA320 | 20 |
1AT/ITA325 | 20 |
1AT/LE076 | 20 |
1AT/LE090 | 20 |
1AT/LE092 | 20 |
1AT/LE094 | 20 |
1AT/P044 | 20 |
1AT/P046 | 20 |
1AT/P047 | 20 |
1AT/TA024 | 20 |
1AT/TA027 | 20 |
1AT/TA029 | 20 |
1AT/TA030 | 20 |
1AT/TA031 | 20 |
1AT/TA033 | 20 |
1AT/TA034 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/G | 2 |
1AT23/P | 2 |
1AT23/U | 2 |
1AT48/A | 2 |
1AT48/L | 2 |
1AT48/U | 2 |
1AT70/P | 2 |
1AT73/A | 2 |
1AT73/I | 2 |
1AT73/L | 2 |
1AT102/A | 2 |
1AT102/G | 2 |
1AT102/I | 2 |
1AT102/U | 2 |
1AT152/A | 2 |
1AT152/G | 2 |
1AT152/I | 2 |
1AT152/L | 2 |
1AT152/P | 2 |
1AT152/U | 2 |
1AT217/G | 2 |
1AT217/I | 2 |
1AT217/L | 2 |
1AT217/U | 2 |
1AT285/A | 2 |
1AT285/G | 2 |
1AT285/I | 2 |
1AT285/L | 2 |
1AT285/U | 2 |
1AT311/G | 2 |
1AT311/I | 2 |
1AT311/L | 2 |
1AT311/P | 2 |
1AT311/U | 2 |
1AT353/A | 2 |
1AT353/L | 2 |
1AT363/A | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT363/U | 2 |
1AT526/A | 2 |
1AT526/G | 2 |
1AT526/I | 2 |
1AT526/P | 2 |
1AT526/U | 2 |
1AT637/G | 2 |
1AT637/U | 2 |
1AT679/A | 2 |
1AT679/G | 2 |
1AT679/I | 2 |
1AT679/U | 2 |
1AT759/G | 2 |
1AT759/I | 2 |
1AT759/L | 2 |
1AT759/P | 2 |
1AT759/U | 2 |
1AT780/I | 2 |
1AT780/U | 2 |
1AT926/I | 2 |
1AT926/P | 2 |
1AT926/U | 2 |
1AT988/A | 2 |
1AT988/G | 2 |
1AT988/I | 2 |
1AT988/L | 2 |
1AT988/P | 2 |
1AT988/U | 2 |
1AT1010/P | 2 |
1AT1010/U | 2 |
1AT1020/G | 2 |
1AT1020/I | 2 |
1AT1020/P | 2 |
1AT1370/U | 2 |
1AT1578/L | 2 |
1ATPTJ | multiplier |
1ATPUG10 on 10/06/2024 | 20 |
1ATPUG11 on 11/06/2024 | 20 |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG15 on 15/06/2024 | 20 |
1ATPUG16 on 16/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG19 on 19/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG23 on 23/06/2024 | 20 |
1ATPUG24 on 24/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
1ATPUG28 on 28/06/2024 | 20 |
1ATPUG30 on 30/06/2024 | 20 |
Multipliers (5) |
1AT14 |
1AT152 |
1AT363 |
1AT988 |
1ATPTJ |