SCORE 2024
3AT59
Download your award!
Award Download
QSO List | Points |
1AT/A225 | 20 |
1AT/BA100 | 20 |
1AT/BT013 | 20 |
1AT/BT6 | 20 |
1AT/E995 | 20 |
1AT/F842 | 20 |
1AT/F915 | 20 |
1AT/G7 | 20 |
1AT/H090 | 20 |
1AT/H643 | 20 |
1AT/ITA117 | 20 |
1AT/ITA150 | 20 |
1AT/ITA200 | 20 |
1AT/ITA319 | 20 |
1AT/ITA325 | 20 |
1AT/L328 | 20 |
1AT/LE090 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/P044 | 20 |
1AT/P047 | 20 |
1AT/P071 | 20 |
1AT/TA029 | 20 |
1AT/TA031 | 20 |
1AT/TA066 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/L | 2 |
1AT14/P | 2 |
1AT14/U | 2 |
1AT23/L | 2 |
1AT48/I | 2 |
1AT48/L | 2 |
1AT73/A | 2 |
1AT73/I | 2 |
1AT102/U | 2 |
1AT152/U | 2 |
1AT217/A | 2 |
1AT217/P | 2 |
1AT285/I | 2 |
1AT285/L | 2 |
1AT311/A | 2 |
1AT311/G | 2 |
1AT311/I | 2 |
1AT311/P | 2 |
1AT353/A | 2 |
1AT353/I | 2 |
1AT353/L | 2 |
1AT363/A | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/L | 2 |
1AT363/P | 2 |
1AT526/A | 2 |
1AT526/G | 2 |
1AT526/L | 2 |
1AT679/A | 2 |
1AT679/G | 2 |
1AT679/I | 2 |
1AT679/U | 2 |
1AT759/A | 2 |
1AT759/G | 2 |
1AT759/P | 2 |
1AT780/I | 2 |
1AT780/P | 2 |
1AT926/P | 2 |
1AT988/A | 2 |
1AT988/I | 2 |
1AT988/L | 2 |
1AT988/P | 2 |
1AT1010/A | 2 |
1AT1010/U | 2 |
1AT1578/G | 2 |
1AT1578/L | 2 |
1AT1578/P | 2 |
1ATPTJ | multiplier |
1ATPUG14 on 14/06/2024 | 20 |
1ATPUG15 on 15/06/2024 | 20 |
1ATPUG16 on 16/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG20 on 20/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG30 on 30/06/2024 | 20 |
Multipliers (2) |
1AT14 |
1ATPTJ |