SCORE 2024
91AT16
Download your award!
Award Download
QSO List | Points |
1AT/A225 | 20 |
1AT/BA016 | 20 |
1AT/BA100 | 20 |
1AT/BT010 | 20 |
1AT/C975 | 20 |
1AT/E469 | 20 |
1AT/E995 | 20 |
1AT/F842 | 20 |
1AT/G7 | 20 |
1AT/H090 | 20 |
1AT/H749 | 20 |
1AT/ITA141 | 20 |
1AT/ITA150 | 20 |
1AT/ITA238 | 20 |
1AT/ITA319 | 20 |
1AT/ITA320 | 20 |
1AT/ITA321 | 20 |
1AT/ITA325 | 20 |
1AT/L328 | 20 |
1AT/LE090 | 20 |
1AT/LE091 | 20 |
1AT/LE092 | 20 |
1AT/TA033 | 20 |
1AT14/A | 2 |
1AT14/G | 2 |
1AT14/I | 2 |
1AT14/P | 2 |
1AT23/G | 2 |
1AT23/L | 2 |
1AT48/A | 2 |
1AT48/P | 2 |
1AT48/U | 2 |
1AT70/U | 2 |
1AT73/A | 2 |
1AT73/P | 2 |
1AT102/A | 2 |
1AT102/L | 2 |
1AT102/U | 2 |
1AT152/L | 2 |
1AT152/U | 2 |
1AT217/G | 2 |
1AT217/I | 2 |
1AT217/U | 2 |
1AT285/A | 2 |
1AT285/G | 2 |
1AT285/I | 2 |
1AT285/L | 2 |
1AT285/P | 2 |
1AT285/U | 2 |
1AT311/A | 2 |
1AT311/L | 2 |
1AT311/P | 2 |
1AT311/U | 2 |
1AT353/A | 2 |
1AT353/G | 2 |
1AT353/I | 2 |
1AT353/L | 2 |
1AT353/P | 2 |
1AT353/U | 2 |
1AT363/G | 2 |
1AT363/I | 2 |
1AT363/L | 2 |
1AT363/U | 2 |
1AT526/A | 2 |
1AT526/G | 2 |
1AT526/L | 2 |
1AT526/P | 2 |
1AT526/U | 2 |
1AT679/A | 2 |
1AT679/U | 2 |
1AT759/G | 2 |
1AT780/I | 2 |
1AT780/P | 2 |
1AT926/I | 2 |
1AT988/L | 2 |
1AT1578/P | 2 |
1ATPUG11 on 11/06/2024 | 20 |
1ATPUG12 on 12/06/2024 | 20 |
1ATPUG14 on 14/06/2024 | 20 |
1ATPUG15 on 15/06/2024 | 20 |
1ATPUG17 on 17/06/2024 | 20 |
1ATPUG19 on 19/06/2024 | 20 |
1ATPUG21 on 21/06/2024 | 20 |
1ATPUG22 on 22/06/2024 | 20 |
1ATPUG24 on 24/06/2024 | 20 |
1ATPUG25 on 25/06/2024 | 20 |
1ATPUG27 on 27/06/2024 | 20 |
1ATPUG30 on 30/06/2024 | 20 |
Multipliers (2) |
1AT285 |
1AT353 |